Property Attributes
- MLS#5212542
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityDennison
- Zip44621
- Style
- Year Built1905
- Taxes$ 620
- Price$ 109,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.07 Acres
Data Source:
MLSNow
Property Description
Conveniently located in the heart of Dennison, this charming 2-bedroom, 1-bath home combines classic character with modern updates. The interior offers a bright, refreshed feel with updated flooring, neutral paint colors, and a practical main-level laundry/mudroom setup. Several big-ticket improvements have already been completed, including replacement windows, an updated furnace, and a newer roof and central air system installed in 2023. Outdoor spaces include welcoming covered porches on the front, side, and rear of the home, while the rear alley access provides additional off-street parking options. A great opportunity for anyone looking for an affordable home with updates already in place and easy access to local amenities and highways.
| Price History | |
|---|---|
| 5/22/2026 | Listed $124,900 |
| 5/29/2026 | 4$119,900 |
| 6/3/2026 | 4$114,900 |
| 6/15/2026 | 4$109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1905 |
| Stories Count | 2 |
| Township | Dennison Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-250/State Route 800 in Dennison, turn onto Center Street, then turn north onto N 2nd Street. Property will be on the right. |
| ModificationTimestamp | 2026-06-15T17:45:32.540-00:00 |
| City | Dennison |
| High School District | Claymont CSD - 7901 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 620.56 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Claymont CSD - 7901 |
| Elementary School District | Claymont CSD - 7901 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DENNISON |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.07 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective