Property Attributes
- MLS#5224810
- TypeSingle Family
- Listing Status Closed
- CountyLorain
- CityLaGrange
- Zip44050
- Style
- Year Built1990
- Taxes$ 3543
- Price$ 315,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.29 Acres
Data Source:
MLSNow
Property Description
Welcome Home! This Ranch Is Ready For Its Next Owner-- 3 Bedrooms, 3 Full Baths, A Fully Finished Basement, & So Much More!! New Roof 2017; New Hot Water tank 2021; New Carpet In Basement 2021; All New Kitchen Appliances 2022; New HVAC 2023; Stamped Concrete Patio 2023; New Flooring 2024, Many New Fixtures Updated 2026. Other Updates Over The Years Include Whole-House Duct Cleaning, Recessed Lighting, Garage Door Opener, Keyless Entry, & Smart Thermostat! Great Location!! Located In A Low-Traffic Development Off Of Rt 301, With Easy Access To Shopping, Interstate, & More! Truly Nothing To Do But Move Right In! Call Today For Your Private Tour!
| Price History | |
|---|---|
| 7/7/2026 | Listed $305,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Township | LaGrange Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lorain |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Closed |
| Directions | West of Rt 301 |
| ModificationTimestamp | 2026-09-25T13:02:07.863-00:00 |
| City | LaGrange |
| High School District | Keystone LSD - 4708 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3543 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Middle/Junior School District | Keystone LSD - 4708 |
| Elementary School District | Keystone LSD - 4708 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAGRANGE |
Interior Features
| Basement | Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1688 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 366 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Electricity,Garage,Water Available |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.29 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective