Property Attributes
- MLS#5228421
- TypeSingle Family
- Listing Status Pending
- CountyMonroe
- CityWoodsfield
- Zip43793
- Style
- Year Built1929
- Taxes$ 1144
- Price$ 146,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1315
- Lot Size3.52 Acres
Data Source:
MLSNow
Property Description
Escape to the peace and quiet of the countryside with this charming ranch home situated on approximately 3.5± acres in beautiful Monroe County. This home offers 3 bedrooms, 1 full bath, and a full basement, providing plenty of space for storage, hobbies, or future expansion. A pole building/garage adds even more versatility for vehicles, equipment, or workshop space. The property is served by a private water well and septic system and has seen several updates over the years. While it could still use a little TLC, it's a wonderful opportunity to add your personal touch and build equity in a peaceful country setting. Whether you're looking for your first home, a place to downsize, or a rural retreat, this property offers the space and potential you've been searching for.
| Price History | |
|---|---|
| 7/17/2026 | Listed $0 |
| 8/20/2026 | Listed $131,400 |
| 8/23/2026 | 11$146,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1929 |
| Township | Center Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | SR 800 South from Woodsfield to Plainview Rd, property on right. |
| ModificationTimestamp | 2026-08-27T21:37:17.757-00:00 |
| City | Woodsfield |
| High School District | Switzerland of Ohio - 5601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1144 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Switzerland of Ohio - 5601 |
| Elementary School District | Switzerland of Ohio - 5601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WOODSFIELD |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1315 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 3.52 |
| Foundation Details | Block |
| Lot Size Acres | 3.52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective