Property Attributes
- MLS#5231011
- TypeSingle Family
- Listing Status Contingent
- CountyGuernsey
- CityPleasant City
- Zip43772
- Style
- Year Built1870
- Taxes$ 1048
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1746
- Lot Size0.17 Acres
Data Source:
MLSNow
Property Description
Back up the moving truck and drop the ramp, this one is ready! This four bedroom Pleasant City home is fresh off of a full remodel. The main level of the home boasts a large eat-in kitchen with all new hardwood cabinets, countertops, backsplash, brand new appliances and a massive pantry. The living room features a fireplace insert perfect for cozying up in the upcoming winter months. The remainder of the main level is made up of a bedroom, full bath, and laundry room with access to the rear exterior deck (perfect for air drying). Traveling upstairs you will find three very comfortable sized bedrooms, as well as an updated full bath. The mechanicals of the home have all been updated in 2025 and 2026 including: New 200 amp electrical service, new natural gas furnace, new central air unit, new electric hot water tank, gutters and downspouts, windows, and siding. Outside you will find the attached two car garage perfect for entertaining, tinkering, or setting up shop for your hobbies. Rolling Hills schools, Village public water, Village public sewer, AEP Electric, Columbia Natural Gas, this one requires NOTHING to move in. Call today to schedule your showing!
| Price History | |
|---|---|
| 8/11/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1870 |
| Township | Pleasant City Village |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Guernsey |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Main Street Pleasant City, South to Orchard Street, Home on the right side, across from Maple Street. |
| ModificationTimestamp | 2026-08-15T18:47:03.520-00:00 |
| City | Pleasant City |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Rolling Hills LSD - 3003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1048.28 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Rolling Hills LSD - 3003 |
| Elementary School District | Rolling Hills LSD - 3003 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PLEASANT CITY |
| Legal Description | R9 T8 SS09-01 7 SECREST 2 |
Interior Features
| Basement | Exterior Entry,Interior Entry,Partial,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1746 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective