Property Attributes
- MLS#5246361
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityUhrichsville
- Zip44683
- Style
- Year Built1909
- Taxes$ 1073
- Price$ 152,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.17 Acres
Data Source:
MLSNow
Property Description
Adorable, Affordable, AVAILABLE!!! 127 Deersville is waiting for you! This home has everything you've been looking for... Tastefully updated kitchen and bath, first floor laundry, spacious bedrooms, usable basement and yard for days!!! Every wall is drenched in carefully selected colors. The kitchen is large enough for a breakfast table, which opens up possibilities for the dining room and living room. Either could be converted to office, game room or even a first floor bedroom. A great porch for the mornings and a large backyard for the evenings. Think bonfires and smores! There is alley access and potential for a future garage. But until then, keep your car out of the weather in the sturdy carport. Kitchen appliances are included in sale. New Heating and cooling system, installed in 2023. Motivated sellers on this "must-see"!
| Price History | |
|---|---|
| 9/18/2026 | Listed $152,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Patio/Porch Features | Porch |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1909 |
| Stories Count | 2 |
| Township | Uhrichsville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | 1st St. in Uhrichsville, left on Deersville, property is on left hand side. |
| ModificationTimestamp | 2026-09-21T17:37:36.030-00:00 |
| City | Uhrichsville |
| High School District | Claymont CSD - 7901 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1073.64 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Claymont CSD - 7901 |
| Elementary School District | Claymont CSD - 7901 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UHRICHSVILLE |
| Legal Description | Uhrichsville Storm Sewer Assessment |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1260 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective