Property Attributes
- MLS#5246932
- TypeSingle Family
- Listing Status Active
- CountyTyler
- CitySistersville
- NeighborhoodCity/Sisterville
- Zip26175
- Style
- Year Built1903
- Taxes$ 1968
- Price$ 34,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2704
- Lot Size0.0606 Acres
Data Source:
MLSNow
Property Description
Step back in time and imagine the possibilities in this once majestic 1903 home. This property is ready for a complete restoration. Original hardwood floors, rich natural woodwork, beautiful functioning wood pocket doors, ornate chandeliers, tall windows and distinctive fireplace surrounds offer glimpses of its former grandeur. Generously sized rooms provide a wonderful canvas for bringing this home back to life. This is a true fixer upper, but its character and potential are hard to overlook. bring your vison and restore this Sistersville home to the showplace it once was
| Price History | |
|---|---|
| 9/22/2026 | Listed $34,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1903 |
| View | Neighborhood |
| Stories Count | 3 |
| Township | Sistersville |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Tyler |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City/Sisterville |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn Left onto Charles Street from WV2N Turn Right onto Charles Street from WV2S Continue towards the river, Turn Left onto Main Street. Property is approximately 200 feet on the Left |
| ModificationTimestamp | 2026-09-22T15:08:44.223-00:00 |
| City | Sistersville |
| High School District | Tyler WVCSD |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1968 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Tyler WVCSD |
| Elementary School District | Tyler WVCSD |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SISTERSVILLE |
| Legal Description | PT LOT 63 44 X 60 ORIGINAL TOWN MAIN ST |
Interior Features
| Interior Amenities | Built-in Features,Chandelier,Entrance Foyer,High Ceilings,Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Unfinished |
| Total Fireplaces | 4 |
| Fireplace Features | Bedroom,Dining Room,Living Room,Primary Bedroom |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2704 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0606 |
| Foundation Details | Block,Permanent |
| Lot Size Acres | 0.0606 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective