Property Attributes
- MLS#5248231
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityNew Philadelphia
- NeighborhoodShelmar Estatres
- Zip44663
- Style
- Year Built1986
- Taxes$ 79
- Price$ 57,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
Data Source:
MLSNow
Property Description
A great place to call home. Great shaded corner lot. The home features spacious outdoor covered decks for entertaining or watching the sun set. Home has open concept living spaces to connect with friends and family. Laundry room conveniently located off the kitchen with extra storage space for larger pantry items. 3 bedrooms and 2 bathrooms to complete this great home. Starting out or slowing down this home makes for a perfect location.
| Price History | |
|---|---|
| 9/28/2026 | Listed $57,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Membrane,Rubber |
| Appliances | Range |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Vinyl Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| Township | New Philadelphia |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shelmar Estatres |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn into Shelmar Estates and turn right at the first road and contunue to the first stop sign and take a slight left, go around the curve and take a left at the next stop sign and property will be on your right |
| ModificationTimestamp | 2026-09-28T20:09:03.957-00:00 |
| City | New Philadelphia |
| Land Lease Amount | 469 |
| High School District | New Philadelphia CSD - 7906 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 79 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | New Philadelphia CSD - 7906 |
| Elementary School District | New Philadelphia CSD - 7906 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW PHILADELPHIA |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1064 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective